Within Buying Buddy we map all listings to one of the following different standard status.
These status may or may not be provided by your MLS data feed.
Buying Buddy standard status:
- Coming Soon
- Active
- For Rent
- Under Contract
- Sold
- Off Market / Deleted
These status can be used in FILTERS.
See Filter Parameters and Options support article for instructions on how to use these.
Status Mapping
The following table explains how all the various status that we receive from MLS are mapped to the Buying Buddy status.
MLS Listing Status | MLS Status Notes | RESO StandardStatus | RESO Definition | Buying Buddy Status | Banner |
---|---|---|---|---|---|
Coming Soon | Coming soon listings are treated as Active and are always included in search results with a banner that says "Coming Soon". The search form does not support searching for just 'coming soon' status. It is possible to create a display of 'coming soon' properties by using the listing_status filter. For Property Alerts, coming-soon will be shown in the alerts. |
Coming Soon | This is a listing that has not yet been on market but will be on market soon. | Active | Coming Soon |
Active | Active | The listing is on market and an offer has not been accepted. | Active | For Sale | |
Back On Market | |||||
First Right of Refusal | This status gives a potentially interested party the right to buy a property before the seller negotiates any other offers. | Active Under Contract | An offer has been accepted but the listing is still on market. |
Active | For Sale |
Escape Clause | This clause permits the seller to keep the house on the market and when a second acceptable offer is received, the first buyer is given a short period to waive the sale contingency clause or cancel the first sale agreement so the house can be sold to the next willing and able buyer. | Active Under Contract | |||
Contingent | Seller has received an offer but contingencies need to be met before sale can be finalized. | Contingent | |||
Pending continue to show | Active Under Contract | ||||
Kick Out | Seller is still accepting offers and listing is still marketed. | Active Under Contract | |||
Under Contract | Pending | An offer has been accepted and the listing is no longer on market. | Under Contract | Under Contract | |
Pending | |||||
Taking Backups | Seller has accepted an offer to sell the seller can still accept offers in the event that the current offer falls through. | ||||
Option Contract | Seller has accepted an offer to sell. | ||||
Sold | Closed | The purchase agreement has been fulfilled or the lease agreement has been executed. | Sold | Sold | |
Withdrawn | Withdrawn | The listing has been withdrawn from the market | (deleted) | ||
Incomplete | Incomplete | The listing has not yet been completely entered and is not yet published in the MLS. | |||
Hold | Hold | A contract exists between the seller and the listing member. | |||
Cancelled | Canceled | The listing contract has been terminated. | |||
Off Market | Withdrawn | ||||
Expired | Expired | The listing contract has expired. | |||
Rented | |||||
Leased | |||||
Delete | The listing contract was never valid or there is another reason for the contract to be nullified. |
Please submit a help ticket if you have any questions.