Within Buying Buddy we map all listings to one of the following different standard status, which are:
- Active
- For Rent
- Under Contract
- Sold
- Off Market / Deleted
These status can be used in FILTERS.
See Filter Parameters and Options support article for instructions on how to use these.
Status Mapping
The following table explains how all the various status that we receive from MLS are mapped to the Buying Buddy status.
MLS Listing Status | Buying Buddy Status | Comments |
---|---|---|
Coming Soon | (deleted) | |
Active | Active | |
Kick Out | Active | Seller is still accepting offers and listing is still marketed. |
First Right of Refusal | Active | This status gives a potentially interested party the right to buy a property before the seller negotiates any other offers. |
Escape Clause | Active | This clause permits the seller to keep the house on the market and when a second acceptable offer is received, the first buyer is given a short period to waive the sale contingency clause or cancel the first sale agreement so the house can be sold to the next willing and able buyer. |
Under Contract | Under Contract | |
Pending | Under Contract | |
Pending continue to show | Under Contract | |
Taking Backups | Under Contract | Seller has accepted an offer to sell the seller can still accept offers in the event that the current offer falls through. |
Contingent | Under Contract | Seller has received an offer but contingencies need to be met before sale can be finalized. |
Option Contract | Under Contract | Seller has accepted an offer to sell. |
Back On Market | Active | |
Sold | Sold | |
Withdrawn | (deleted) | |
Incomplete | (deleted) | |
Hold | (deleted) | |
Cancelled | (deleted) | |
Off Market | (deleted) | |
Expired | (deleted) | |
Rented | (deleted) | |
Leased | (deleted) |
Please submit a help ticket if you have any questions.